
Prize Pool
5,000 Free Spins
End in
4 days
01
12
45
Leave your mark on a 5,000 FS prize pool
Want a story worth passing on? Lucky Legends is where it starts. Build your total bets each week and compete for a share of 1,250 FS. Step in and give the rest your name to remember.
Leaderboard
| № / | Player | Bets | Prizes |
|---|---|---|---|
| 1 | Sven | 2246.80 | 200FS |
| 2 | Amar | 1588.93 | 100FS |
| 3 | Helga | 1241.00 | 70FS |
| 4 | Player_905064 | 1178.43 | 50FS |
| 5 | Player_672369 | 976.95 | 50FS |
| 6 | Shanel | 871.42 | 50FS |
| 7 | MICHAEL | 859.35 | 50FS |
| 8 | Player_284370 | 559.34 | 50FS |
| 9 | Glenda | 553.47 | 50FS |
Prize table
Place
Prize
1
200 FS
2
100 FS
3
70 FS
4 - 9
50 FS
10 - 20
30 FS
21 - 30
25 FS
Qualifying games
No games found